Total Projects
12
Completed
5
In Progress
6
On Hold
1
On Track
8
All Projects
| Project | Status | Owner | Progress | Due Date |
|---|---|---|---|---|
| ERP Migration PRJ-001 | In Progress | Ahmed S. | 68% | May 30, 2025 |
| HR Portal PRJ-002 | Completed | Sara M. | 100% | Mar 15, 2025 |
| Data Warehouse PRJ-003 | In Review | Khalid R. | 85% | Jun 10, 2025 |
| Mobile App v2 PRJ-004 | In Progress | Nora K. | 42% | Jul 22, 2025 |
| Security Audit PRJ-005 | On Hold | Omar F. | 20% | TBD |
Avg Completion
63%
On Track
8
Delayed
3
Tasks Done
247
This Quarter
Q2
Progress Report — Q2 2025
| Project | Start | Target | Progress | Status |
|---|---|---|---|---|
| ERP Migration | Jan 2025 | May 2025 | 68% | At Risk |
| HR Portal | Nov 2024 | Mar 2025 | 100% | Delivered |
| Data Warehouse | Feb 2025 | Jun 2025 | 85% | On Track |
| Mobile App v2 | Mar 2025 | Jul 2025 | 42% | On Track |
Releases YTD
9
Upcoming
3
Hotfixes
2
Success Rate
94%
No Rollbacks
7
Release Report — 2025
| Project | Version | Type | Date | Status |
|---|---|---|---|---|
| HR Portal | v2.0.0 | Major | Mar 15, 2025 | Released |
| Mobile App v2 | v2.0 Beta | Beta | Jun 1, 2025 | Planned |
| ERP Migration | v1.5.2 | Hotfix | Apr 2, 2025 | Released |
| Data Warehouse | v1.0.0 | Major | Jun 10, 2025 | Upcoming |
Total Risks
1
Open
0
Closed
0
Mitigated
0
Critical
0
Severity Breakdown
Critical
0
High
0
Medium
0
Low
1
Risk Register
| Risk ID | Category | Title | Probability | Impact | Severity | Owner | Status |
|---|---|---|---|---|---|---|---|
| CSII-RISK-001 | — | — | — | — | — | — | — |
Total COC
0
Approved
0
Pending
0
Rejected
0
In Review
0
COC Status
| COC ID | Project | Submitted By | Date | Status | Comments |
|---|---|---|---|---|---|
| No COC records yet | |||||